Product Specification:
| Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
| Overall diameter MM | Section width MM | |||||||
| 14.9-24 | 8 | 1305 | 378 | W13 | 180 | 1600 | 25 | TT |
| 14.9-28 | 8 | 1406 | 378 | W13 | 180 | 1700 | 29 | TT |
| 16.9-34 | 10 | 1585 | 430 | W15 | 190 | 2360 | TT | |
| 18.4-30 | 10 | 1550 | 467 | W16L | 180 | 2500 | 35 | TT |
| 18.4-34 | 10 | 1655 | 467 | W16L | 180 | 2725 | 36 | TT |
| 18.4-38 | 10 | 1755 | 467 | W16L | 180 | 2900 | TT | |
| 15.5-38 | 34 | |||||||
Send Message: