Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
6.50-20 | 10 | 860 | 180 | 5.00F | 420 | 865 | 20 | TT |
4.00-14 | 4 | 590 | 110 | 3.00D | 340 | 270 | 8 | TT |
4.00-12 | 4 | 535 | 110 | 3.00D | 340 | 250 | 8 | TT |
5.00-15 | 6 | 665 | 140 | 4J | 420 | 465 | 12 | TT |
5.00-16 | 6 | 665 | 150 | 4.00E | 390 | 475 | TT | |
5.50-16 | 8 | 710 | 150 | 4.00E | 370 | 525 | 14 | TT |
6.00-16 | 8 | 740 | 160 | 4.00E | 450 | 675 | TT | |
7.50-16 | 8 | 810 | 205 | 5.50F | 370 | 870 | TT | |
10-15 | 8 | 855 | 276 | 8LB | 240 | 1425 | 9 | TT |
900-16 | 8 | 860 | 235 | 6LB | 390 | 1245 | TT | |
10.00-16 | 10 | 910 | 275 | W8L | 340 | 1325 | TT | |
11.00-16 | 10 | 970 | 315 | W10L | 310 | 1485 | TT |
Send Message: